Size Chart

Measurement & Size Guides

Size Chart (in)
SIZE To Fit Bust Actual Garment Size To Fit Waist Front Length To Fit Hip
XS 32.0 34.0 28.0 56.0 34.0
S 34.0 36.0 30.0 56.0 36.0
M 36.0 38.0 32.0 56.0 38.0
L 38.0 40.0 34.0 56.0 40.0
XL 40.0 42.0 36.0 56.0 42.0
XXL 42.0 44.0 38.0 56.0 44.0
3XL 44.0 46.0 40.0 56.0 46.0
4XL 46.0 48.0 40.0 56.0 48.0
Lehengas Size Chart (in)
SIZE BUST AROUND ABOVE WAIST AROUND WAIST HIPS US SIZE UK SIZE
XXS 32" 26" 28" 36" 2 6
XS 34" 28" 30" 38" 4 8
S 36" 30" 32" 40" 6 10
M 38" 32" 34" 42" 8 12
L 40" 34" 36" 44" 10 14
XL 42" 36" 38" 46" 12 16
XXL 44" 38" 40" 48" 14 18

Tops Size Chart

Tops Size Chart (Inch)

 

size chart