SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Size Chart for Women
SIZE | TO FIT BUST | ABOVE WAIST | AROUND WAIST | HIPS | US SIZE | UK SIZE |
---|---|---|---|---|---|---|
XXS | 30" | 26" | 24" | 36" | 2 | 6 |
XS | 32" | 28" | 26" | 38" | 4 | 8 |
S | 34" | 30" | 28" | 40" | 6 | 10 |
M | 36" | 32" | 30" | 42" | 8 | 12 |
L | 38" | 34" | 32" | 44" | 10 | 14 |
XL | 40" | 36" | 34" | 46" | 12 | 16 |
XXL | 42" | 38" | 36" | 48" | 14 | 18 |
3XL | 44" | 40" | 38" | 50" | 16 | 20 |
4XL | 46" | 42" | 40" | 52" | 18 | 22 |
5XL | 48" | 44" | 42" | 54" | 20 | 24 |
Size Chart for Men
SIZE |
CHEST BUST |
KURTA WAIST |
ACROSS SHOULDER |
KURTA LENGTH |
IN SEAM | OUT SEAM | WAIST | HIP |
---|---|---|---|---|---|---|---|---|
S | 41 | 39 | 17 | 40 | 28 | 39 | 29 | 40 |
M | 43 | 41 | 18 | 41 | 28 | 39 | 31 | 42 |
L | 45 | 43 | 18 | 41 | 28 | 39 | 33 | 44 |
XL | 48 | 46 | 19 | 42 | 28 | 39 | 35 | 46 |
XXL | 50 | 48 | 20 | 43 | 28 | 39 | 37 | 48 |
Size Chart for Shapewear
SIZE |
To Fit Bust |
To Fit Hip |
To Fit Waist |
---|---|---|---|
S | 30 | 34 | 28 |
M | 32 | 36 | 30 |
L | 34 | 38 | 32 |
XL | 36 | 40 | 34 |
XXL | 38 | 42 | 36 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!