Product Details
Full coverage
Non-wired to retain natural lift and all-day comfort
Non padded for minimal support and day long comfort
Seamless cups
Regular straps
Slip-on
Features: all day comfort
Non-wired to retain natural lift and all-day comfort
Non padded for minimal support and day long comfort
Seamless cups
Regular straps
Slip-on
Features: all day comfort
Shipping & Returns
Returns Policy
We have a zero return policy. All orders once received cannot be returned unless we have delivered an incorrect product and or we have delayed the shipment of the product.Shipping
Our usual shipping time is around 10 days for items bought unstitched / semi stitched, items bought with Tailoring Options are about 12 - 16 days shipping time.DISCLAIMER
- The actual colour of the product may vary slightly from the image shown.
- All custom made orders are not returnable.
Recently Viewed Product
Body measurements
Size Chart for Women
SIZE | TO FIT BUST | ABOVE WAIST | AROUND WAIST | HIPS | US SIZE | UK SIZE |
---|---|---|---|---|---|---|
XXS | 30" | 26" | 24" | 36" | 2 | 6 |
XS | 32" | 28" | 26" | 38" | 4 | 8 |
S | 34" | 30" | 28" | 40" | 6 | 10 |
M | 36" | 32" | 30" | 42" | 8 | 12 |
L | 38" | 34" | 32" | 44" | 10 | 14 |
XL | 40" | 36" | 34" | 46" | 12 | 16 |
XXL | 42" | 38" | 36" | 48" | 14 | 18 |
3XL | 44" | 40" | 38" | 50" | 16 | 20 |
4XL | 46" | 42" | 40" | 52" | 18 | 22 |
5XL | 48" | 44" | 42" | 54" | 20 | 24 |
Body measurements
Size Chart for Men
SIZE |
CHEST BUST |
KURTA WAIST |
ACROSS SHOULDER |
KURTA LENGTH |
IN SEAM | OUT SEAM | WAIST | HIP |
---|---|---|---|---|---|---|---|---|
S | 41 | 39 | 17 | 40 | 28 | 39 | 29 | 40 |
M | 43 | 41 | 18 | 41 | 28 | 39 | 31 | 42 |
L | 45 | 43 | 18 | 41 | 28 | 39 | 33 | 44 |
XL | 48 | 46 | 19 | 42 | 28 | 39 | 35 | 46 |
XXL | 50 | 48 | 20 | 43 | 28 | 39 | 37 | 48 |
Body measurements
Size Chart for Shapewear
SIZE |
To Fit Bust |
To Fit Hip |
To Fit Waist |
---|---|---|---|
S | 30 | 34 | 28 |
M | 32 | 36 | 30 |
L | 34 | 38 | 32 |
XL | 36 | 40 | 34 |
XXL | 38 | 42 | 36 |